<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unit Trusts: Sales Charge and Expenses</title>
	<atom:link href="http://singaporeprofit.com/2007/06/22/unit-trusts-and-expense-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporeprofit.com/2007/06/22/unit-trusts-and-expense-ratio/</link>
	<description>Sharing Ways to Stretch the Dollar and Maximise Profits</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dulce Spainhower</title>
		<link>http://singaporeprofit.com/2007/06/22/unit-trusts-and-expense-ratio/comment-page-1/#comment-38905</link>
		<dc:creator>Dulce Spainhower</dc:creator>
		<pubDate>Wed, 12 May 2010 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeprofit.com/?p=13#comment-38905</guid>
		<description>You need to seriously think about building up this site into a major authority in this market. You clearly have a good knowledge of the topics everyone is searching for on this site anyways and you could possibly even make a buck or three off of some ads. I would explore following recent topics and raising the amount of blog posts you make and I bet you&#039;d begin earning some good traffic in the near future. Just an idea, good luck regardless!</description>
		<content:encoded><![CDATA[<p>You need to seriously think about building up this site into a major authority in this market. You clearly have a good knowledge of the topics everyone is searching for on this site anyways and you could possibly even make a buck or three off of some ads. I would explore following recent topics and raising the amount of blog posts you make and I bet you&#8217;d begin earning some good traffic in the near future. Just an idea, good luck regardless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Tan</title>
		<link>http://singaporeprofit.com/2007/06/22/unit-trusts-and-expense-ratio/comment-page-1/#comment-86</link>
		<dc:creator>Sarah Tan</dc:creator>
		<pubDate>Thu, 20 Sep 2007 01:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeprofit.com/?p=13#comment-86</guid>
		<description>I&#039;ve never tried this before, so thanks for your advice!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried this before, so thanks for your advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: globevestor</title>
		<link>http://singaporeprofit.com/2007/06/22/unit-trusts-and-expense-ratio/comment-page-1/#comment-81</link>
		<dc:creator>globevestor</dc:creator>
		<pubDate>Tue, 11 Sep 2007 05:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeprofit.com/?p=13#comment-81</guid>
		<description>To reduce/avoid sales charge, you can switch from one equity fund to another equity fund if you use country rotation strategy.</description>
		<content:encoded><![CDATA[<p>To reduce/avoid sales charge, you can switch from one equity fund to another equity fund if you use country rotation strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

